2021 Weekly Invitational Program
All Packages are SOLD OUT
The 2021 Weekly Net Championship will be held at Kirkbrae CC on Oct. 14.
For information regarding the Weekly Program, email Dalton Balthaser - dbalthaser@rigalinks.org.
2021 Weekly Invitational Program Results
| Package One
|
|
| Package One Information Portal
|
|
|
|
|
Pawtucket CC | Monday, May 3 | Scoring Information
|
Warwick CC | Monday, May 17 | Scoring Information |
Crestwood CC | Tuesday, June 15 | Scoring Information |
Cranston CC | Monday, Aug. 16 | Scoring Information |
Valley CC | Tuesday, Aug. 31 | Scoring Information |
The Aquidneck Club | Monday, Oct. 4 | Scoring Information |
|
| Package Two
|
|
| Package Two Information Portal
|
|
|
|
|
Wannamoisett CC | Monday, April 26 | Scoring Information
|
Potowomut GC | Tuesday, May 11 | Scoring Information
|
Alpine CC | Tuesday, May 25 | Scoring Information
|
Foster CC | Monday, July 19 | Scoring Information
|
Fenner Hill GC | Tuesday, Aug. 3 | Scoring Information
|
Sakonnet GC | Monday, Sept. 20 | Scoring Information
|
|
| Package Three
|
|
| Package Three Information Portal
|
|
|
|
|
Rhode Island CC | Tuesday, May 4 | Scoring Information
|
New England CC | Monday, June 28 | Scoring Information
|
Crestwood CC | Tuesday, Aug. 17 | Scoring Information
|
Exeter CC | Monday, Aug. 30 | Scoring Information
|
Potowomut GC | Tuesday, Sept. 7 | Scoring Information
|
Shelter Harbor GC | Wednesday, Oct. 27 | Scoring Information |
|
| Package Four
|
|
| Package Four Information Portal
|
|
|
|
|
The Misquamicut Club | Thursday, May 6 | Scoring Information
|
Agawam Hunt | Wednesday, May 12 | Scoring Information
|
Ledgemont CC | Tuesday, May 18 | Scoring Information
|
Hazelton GC | Tuesday, June 22 | Scoring Information
|
Montaup CC | Monday, Aug. 23 | Scoring Information
|
Wanumetonomy G&CC | Monday, Sept. 27 | Scoring Information
|
|
| Package Five
|
|
| Package Five Information Portal
|
|
|
|
|
Point Judith CC | Monday, May 10 | Scoring Information |
Quidnessett CC | Monday, May 24 | Scoring Information
|
Quinnatisset CC | Monday, June 14 | Scoring Information
|
Triggs Memorial GC | Tuesday, July 27 | Scoring Information
|
Agawam Hunt | Monday, Aug. 9 | Scoring Information
|
Valley CC | Tuesday, Oct. 5 | Scoring Information
|
|